<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CrazyEgg Freekin&#8217; Rocks</title>
	<atom:link href="http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/</link>
	<description>Michael Gray rants on SEO the internet and  media</description>
	<lastBuildDate>Sun, 25 Oct 2009 18:58:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan</title>
		<link>http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/comment-page-1/#comment-32991</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 08 Jan 2007 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/#comment-32991</guid>
		<description>I&#039;ve been playing with CrazyEgg a little bit, too.  While I agree it&#039;s cool, I wonder what you think might be an actionable item to take away from your observation?

Do you try to get the link on one line?  Do you make it a button?  Do you make it three lines so people have more choice?

Just curious.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with CrazyEgg a little bit, too.  While I agree it&#8217;s cool, I wonder what you think might be an actionable item to take away from your observation?</p>
<p>Do you try to get the link on one line?  Do you make it a button?  Do you make it three lines so people have more choice?</p>
<p>Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/comment-page-1/#comment-32881</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 08 Jan 2007 08:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/#comment-32881</guid>
		<description>I tested some heatmap/clickmap tools and I prefer ClickDensity. They also have a free trial account. Their reports seem to be a more extensive. I still keep track of developments from CrazyEgg, waiting for new features/improvements.</description>
		<content:encoded><![CDATA[<p>I tested some heatmap/clickmap tools and I prefer ClickDensity. They also have a free trial account. Their reports seem to be a more extensive. I still keep track of developments from CrazyEgg, waiting for new features/improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solomon Rothman</title>
		<link>http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/comment-page-1/#comment-32471</link>
		<dc:creator>Solomon Rothman</dc:creator>
		<pubDate>Sat, 06 Jan 2007 23:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/#comment-32471</guid>
		<description>I&#039;m going to take your advice and test their service.  I just tested the new feedburner stats (which contain a lot of the same information as Google Analytics, but I love the feedburner integration.)  I&#039;m currently testing whether feedburner feed flair service has any effect on my social media optimization efforts (it shows how many diggs, tags on delicious, and links on technorati, cool stuff.)  The heat maps look very interesting, I think that would be a great way to test new website layouts and considering I&#039;m in the middle of a complete web 2.0 redesign I may have to give them a try sooner rather then later.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to take your advice and test their service.  I just tested the new feedburner stats (which contain a lot of the same information as Google Analytics, but I love the feedburner integration.)  I&#8217;m currently testing whether feedburner feed flair service has any effect on my social media optimization efforts (it shows how many diggs, tags on delicious, and links on technorati, cool stuff.)  The heat maps look very interesting, I think that would be a great way to test new website layouts and considering I&#8217;m in the middle of a complete web 2.0 redesign I may have to give them a try sooner rather then later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiten Shah</title>
		<link>http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/comment-page-1/#comment-32313</link>
		<dc:creator>Hiten Shah</dc:creator>
		<pubDate>Sat, 06 Jan 2007 07:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/tools/crazyegg-freekin-rocks/#comment-32313</guid>
		<description>We&#039;re glad you like it :-)</description>
		<content:encoded><![CDATA[<p>We&#8217;re glad you like it <img src='http://www.wolf-howl.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
