<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics iPhone App Review</title>
	<atom:link href="http://www.wolf-howl.com/seo/google-analytics-iphone-app-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolf-howl.com/seo/google-analytics-iphone-app-review/</link>
	<description>Michael Gray rants on SEO the internet and  media</description>
	<lastBuildDate>Sun, 25 Oct 2009 18:58:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bob Maiocco</title>
		<link>http://www.wolf-howl.com/seo/google-analytics-iphone-app-review/comment-page-1/#comment-67049</link>
		<dc:creator>Bob Maiocco</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/?p=2257#comment-67049</guid>
		<description>Wow, I&#039;ve been waiting for this app for x long time!  Thanks for the write up and explanation!</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;ve been waiting for this app for x long time!  Thanks for the write up and explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photos</title>
		<link>http://www.wolf-howl.com/seo/google-analytics-iphone-app-review/comment-page-1/#comment-66968</link>
		<dc:creator>photos</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/?p=2257#comment-66968</guid>
		<description>thank you for explaining the features with pictures.i love such detailed explanations.</description>
		<content:encoded><![CDATA[<p>thank you for explaining the features with pictures.i love such detailed explanations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.wolf-howl.com/seo/google-analytics-iphone-app-review/comment-page-1/#comment-66965</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/?p=2257#comment-66965</guid>
		<description>The analytics app has it&#039;s place, allowing checking of stats on the go, in meetings and all that. One thing though it seems to have problems with high traffic sites and on occasion has crashed and kicked me out, Needing me to restart.
Still I am happy with this app. Makes having an iphone that much better</description>
		<content:encoded><![CDATA[<p>The analytics app has it&#8217;s place, allowing checking of stats on the go, in meetings and all that. One thing though it seems to have problems with high traffic sites and on occasion has crashed and kicked me out, Needing me to restart.<br />
Still I am happy with this app. Makes having an iphone that much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.wolf-howl.com/seo/google-analytics-iphone-app-review/comment-page-1/#comment-66961</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/?p=2257#comment-66961</guid>
		<description>I love the analytics app. I&#039;ve only had it a week but I use it far more than any other app. I should re-consider that though, as I forgot to check the weather and really paid for it on the way to work.</description>
		<content:encoded><![CDATA[<p>I love the analytics app. I&#8217;ve only had it a week but I use it far more than any other app. I should re-consider that though, as I forgot to check the weather and really paid for it on the way to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
