<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sponsored Review SEO Spyglass</title>
	<atom:link href="http://www.wolf-howl.com/reviews/sponsored-review-seo-spyglass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolf-howl.com/reviews/sponsored-review-seo-spyglass/</link>
	<description>Michael Gray rants on SEO the internet and  media</description>
	<lastBuildDate>Sun, 25 Oct 2009 18:58:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jack rossoff</title>
		<link>http://www.wolf-howl.com/reviews/sponsored-review-seo-spyglass/comment-page-1/#comment-56333</link>
		<dc:creator>jack rossoff</dc:creator>
		<pubDate>Fri, 01 Jun 2007 17:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/reviews/sponsored-review-seo-spyglass/#comment-56333</guid>
		<description>@Joost

afair Spyglass doesn&#039;t use the Yahoo API by default, it&#039;s up to you to use it if you have it.

@Graywolf

I do use a proxy server in Spyglass ;)</description>
		<content:encoded><![CDATA[<p>@Joost</p>
<p>afair Spyglass doesn&#8217;t use the Yahoo API by default, it&#8217;s up to you to use it if you have it.</p>
<p>@Graywolf</p>
<p>I do use a proxy server in Spyglass <img src='http://www.wolf-howl.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.wolf-howl.com/reviews/sponsored-review-seo-spyglass/comment-page-1/#comment-56332</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Fri, 01 Jun 2007 17:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/reviews/sponsored-review-seo-spyglass/#comment-56332</guid>
		<description>i&#039;ve been using seo spyglass since version 1.0 and it&#039;s been a great help in researching my competition. i don&#039;t need the blueprint report they offer, but the sheer volume of data on my google competition it pulls is a big time saver.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been using seo spyglass since version 1.0 and it&#8217;s been a great help in researching my competition. i don&#8217;t need the blueprint report they offer, but the sheer volume of data on my google competition it pulls is a big time saver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost de Valk</title>
		<link>http://www.wolf-howl.com/reviews/sponsored-review-seo-spyglass/comment-page-1/#comment-56324</link>
		<dc:creator>Joost de Valk</dc:creator>
		<pubDate>Fri, 01 Jun 2007 09:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/reviews/sponsored-review-seo-spyglass/#comment-56324</guid>
		<description>I&#039;ve recently found as well that the results Yahoo is giving through the API, which I guess Spyglass is using, are becoming more and more different from the results you get from the webinterface... I guess we&#039;ll have to go back to scraping it...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently found as well that the results Yahoo is giving through the API, which I guess Spyglass is using, are becoming more and more different from the results you get from the webinterface&#8230; I guess we&#8217;ll have to go back to scraping it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
