Welcome New Subscribers
January 12th, 2006 by Michael Gray in Random ThoughtsIf you're new here, you may want to subscribe to my RSS feed. Read my top posts or learn more about Michael Gray. Want more frequent updates follow me on Twitter. Thanks for visiting!
Looking at the table below I’ve jumped from 62 subscribers in December to 98 as of today, there’s also another 38 of you over in bloglines. To you new folks welcome aboard and thanks for subscribing! I’ve been changing/fixing lots of stuff so hard to say if anything helped get more of you subscribing, or if it was just more frequent postings. Anyway if there was something that changed that made you sign on please let me know in the comment or by the contact form. I’ve got lots of things I’d like to write about but not the time to get them all out, however if there’s something you want to see more of (or less of) let me know.
|
Daily Circulation Trend
(Dec 12, 2005 - Jan 10, 2006) |
|||
|---|---|---|---|
| Date | Circulation | Clickthroughs | Hits |
|---|---|---|---|
| Dec-12 | 62 | 46 | 278 |
| Dec-13 | 65 | 81 | 332 |
| Dec-14 | 63 | 91 | 314 |
| Dec-15 | 66 | 69 | 288 |
| Dec-16 | 62 | 92 | 265 |
| Dec-17 | 57 | 66 | 256 |
| Dec-18 | 59 | 71 | 230 |
| Dec-19 | 67 | 68 | 280 |
| Dec-20 | 63 | 83 | 263 |
| Dec-21 | 42 | 104 | 283 |
| Dec-22 | 64 | 92 | 314 |
| Dec-23 | 64 | 91 | 291 |
| Dec-24 | 54 | 135 | 247 |
| Dec-25 | 57 | 106 | 289 |
| Dec-26 | 55 | 104 | 262 |
| Dec-27 | 69 | 90 | 336 |
| Dec-28 | 79 | 128 | 411 |
| Dec-29 | 78 | 150 | 428 |
| Dec-30 | 75 | 188 | 415 |
| Dec-31 | 72 | 150 | 345 |
| Jan-01 | 72 | 109 | 335 |
| Jan-02 | 74 | 167 | 331 |
| Jan-03 | 80 | 202 | 396 |
| Jan-04 | 79 | 198 | 369 |
| Jan-05 | 81 | 179 | 392 |
| Jan-06 | 83 | 162 | 397 |
| Jan-07 | 78 | 148 | 362 |
| Jan-08 | 87 | 175 | 362 |
| Jan-09 | 92 | 196 | 399 |
| Jan-10 | 98 | 181 | 403 |
Sphere It











January 12th, 2006 at 11:13 pm
What really got me hooked right away is the “case studies”, so keep them up
BTW, just found this link today, but haven’t had a chance to look through it - might be something really interesting if you haven’t already seen it http://www.iprospect.com/search-engine-marketing-results/case-studies.htm
Thanks for all the info - really valuable blog!