<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends</title>
	<atom:link href="http://www.wolf-howl.com/google/google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolf-howl.com/google/google-trends/</link>
	<description>Michael Gray rants on SEO the internet and  media</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:43:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cygnus</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56233</link>
		<dc:creator>Cygnus</dc:creator>
		<pubDate>Thu, 24 May 2007 22:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56233</guid>
		<description>Step 1: buy a site for &#039;esoteric&#039;
Step 2: rank for &#039;esoteric&#039;
Step 3: spam trends to make &#039;esoteric&#039; popular
Step 4: sell site for &#039;esoteric&#039; to newb

makes sense to me.</description>
		<content:encoded><![CDATA[<p>Step 1: buy a site for &#8216;esoteric&#8217;<br />
Step 2: rank for &#8216;esoteric&#8217;<br />
Step 3: spam trends to make &#8216;esoteric&#8217; popular<br />
Step 4: sell site for &#8216;esoteric&#8217; to newb</p>
<p>makes sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOsnafu</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56223</link>
		<dc:creator>SEOsnafu</dc:creator>
		<pubDate>Thu, 24 May 2007 12:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56223</guid>
		<description>100. Tears of a clown (May 24)

Wha?</description>
		<content:encoded><![CDATA[<p>100. Tears of a clown (May 24)</p>
<p>Wha?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Rhiannon</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56217</link>
		<dc:creator>Annie Rhiannon</dc:creator>
		<pubDate>Wed, 23 May 2007 22:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56217</guid>
		<description>Am I the only one being stupid or can I not find the rest of this post? Pfft, techie blonkers...

&quot;I like the new Google trends feature but does anybody really believe [esoteric] is a â€œhot search termâ€ for May 22 2007? Like really â€¦ a hot 20 search term â€¦ câ€™mon. Hey Google would it really have been that hard to make it RSS so I wouldnâ€™t have to scrape it it â€¦&quot;</description>
		<content:encoded><![CDATA[<p>Am I the only one being stupid or can I not find the rest of this post? Pfft, techie blonkers&#8230;</p>
<p>&#8220;I like the new Google trends feature but does anybody really believe [esoteric] is a â€œhot search termâ€ for May 22 2007? Like really â€¦ a hot 20 search term â€¦ câ€™mon. Hey Google would it really have been that hard to make it RSS so I wouldnâ€™t have to scrape it it â€¦&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bradish</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56216</link>
		<dc:creator>Paul Bradish</dc:creator>
		<pubDate>Wed, 23 May 2007 20:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56216</guid>
		<description>Think so Ken? Maybe I will :)</description>
		<content:encoded><![CDATA[<p>Think so Ken? Maybe I will <img src='http://www.wolf-howl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Savage</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56215</link>
		<dc:creator>Ken Savage</dc:creator>
		<pubDate>Wed, 23 May 2007 15:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56215</guid>
		<description>Write 10 blogs posts with a specific keyword in the title and watch the trends shoot up for that keyword.</description>
		<content:encoded><![CDATA[<p>Write 10 blogs posts with a specific keyword in the title and watch the trends shoot up for that keyword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56212</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 23 May 2007 13:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56212</guid>
		<description>From what I&#039;ve seen it looks like this is largely being driven from students doing searches during the day in the US.

Haven&#039;t looked at evening trends to see the shift.</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve seen it looks like this is largely being driven from students doing searches during the day in the US.</p>
<p>Haven&#8217;t looked at evening trends to see the shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56211</link>
		<dc:creator>Shiva</dc:creator>
		<pubDate>Wed, 23 May 2007 13:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56211</guid>
		<description>Not as cool as I thought it would be. I knew they would be censoring and filtering out stuff, but it is what it is I guess......</description>
		<content:encoded><![CDATA[<p>Not as cool as I thought it would be. I knew they would be censoring and filtering out stuff, but it is what it is I guess&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Sexton</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56199</link>
		<dc:creator>Patrick Sexton</dc:creator>
		<pubDate>Tue, 22 May 2007 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56199</guid>
		<description>Yeah, seems like a toy more than anything, and to tacimala, those terms gave me a laugh too.</description>
		<content:encoded><![CDATA[<p>Yeah, seems like a toy more than anything, and to tacimala, those terms gave me a laugh too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacimala</title>
		<link>http://www.wolf-howl.com/google/google-trends/comment-page-1/#comment-56198</link>
		<dc:creator>tacimala</dc:creator>
		<pubDate>Tue, 22 May 2007 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolf-howl.com/google/google-trends/#comment-56198</guid>
		<description>Yea and I&#039;m really sure that &quot;what part of a graduateâ€™s costume gave the cordon bleu cooking school its name&quot; and &quot;what sports league was born in 1949 when the baa absorbed the remains of the nbl&quot; are really driving some traffic today.

Maybe because it went from 0 searches to 1 search it is a hot commodity?</description>
		<content:encoded><![CDATA[<p>Yea and I&#8217;m really sure that &#8220;what part of a graduateâ€™s costume gave the cordon bleu cooking school its name&#8221; and &#8220;what sports league was born in 1949 when the baa absorbed the remains of the nbl&#8221; are really driving some traffic today.</p>
<p>Maybe because it went from 0 searches to 1 search it is a hot commodity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
